Bharuch, Gujarat
GST No. 24AAACG2051L1ZW
Call 08048972696 63% Response Rate
Specifications:
Product | GaroTAR 22A | GaroTAR 22B | GaroTAR 22I | Ferrocare 505S |
Density at 30°C± 0.02 | 1.2 | 1.2 | 1.2 | 1.16 |
RW II/ 50ml / 50°C | 7' - 8' | 4' 40" - 5' | 58" - 65" | |
Tar Viscometer /50ml/50°C | 80" - 90" | 45" - 50" | - | - |
B4 at 30 °C | - | - | - | 80" - 100" |
C.P. at 30 °C ± 2000 | 15000-25000 | 7000 - 8000 | 1500-2500 | - |
Moisture Content | <0.1 | <0.1 | <0.1 | <0.1 |
120°C/2 hour | <10 | < 5 | <10 | - |
110°C/3 hours | <10 | <15 | <10 | - |
Solid % | >90 | >85 | >90 | 60-65 |
Distillate upto 230°C | 9% | 15% | 4.5% | 20% |
" " 270°C | 16% | 19% | 7% | 24% |
" " 330°C | 20% | 23% | 12% | 28% |
" " 360°C | 22% | 28% | 14% | 35% |
Ash content | <0.2 | <0.2 | <0.1 | - |
Toluene Insoluble % | < 15 | < 13 | 15-18 | - |
View Complete details