Bharuch, Gujarat
GST No. 24AAACG2051L1ZW
Call 08048972696 63% Response Rate
Product | GR 16/50 | GR 20/40 | GR 20/30 | GR 20/35 | GR 2027 | Test Method |
Distillation Range ± 5°C | 0 | 0 | 0 | 0 | 0 | ASTM D86 |
IBP | 150 | 160 | 130 | 150 | 170 | 0 |
FBP | 180 | 200 | 230 | 200 | 270 | 0 |
Density at 30°C ±0.01 | 0.78 | 0.785 | 0.82 | 0.8 | 0.81 | ASTM D4052 |
MAP °C | 60 | 60 | 67 | 50 | 55 | ASTM D611 |
Aromatic % | 20 | 20 | 15 | 35 | 25 | ASTMD1319 |
Flash Point °C | 40 | 45 | 30 | 50 | 70 | ASTM D93 |
Colour | W/W | W/W | W/W | W/W | W/W | Visual |
Odour | 0 | Low | 0 | Low | Low | 0 |
View Complete details