Bharuch, Gujarat
GST No. 24AAACG2051L1ZW
Call 08048972696 65% Response Rate
Purity % | 98% |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Specifications:
Product | GaromaSOL 200 | GaromaSOL 300 | GaromaSOL 350 |
IBP | 215 | 250 | 280 |
50% | 240 | 300 | 350 |
FBP | 300 | 360 | 400 |
Density at 30 °C | 0.98 | 1 | 1.05 |
Mixed Aniline Point °C | 16 | 17 | 20 |
Aromatic % | >98 | 98 | 95 |
Flash Point °C | 90 | 130 | 160 |
View Complete details
Specifications:
Additional Information:
View Complete details
Specifications:
Additional Information:
View Complete details
Specifications:
Additional Information:
View Complete details
Specifications:
Additional Information:
View Complete details
Specifications:
GaroMAX | 21/60 | 4546 | 46 | 46B |
IBP Min | 160 | 175 | 180 | 230 |
FBP Max | 290 | 290 | 330 | 280 |
Density at 30 °C ±0.01 | 0.85 | 0.89 | 0.91 | 0.855 |
Mixed Aniline Point ± 4°C | 37 | 34 | 36 | 55 |
Aromatic % Min | 60 | 70 | 65 | 25 |
Flash Point ± 2°C | 50 | 60 | 60 | 80 |
Evaporation Rate (NBA=1) | 7 | 9 | 12 | 18 |
View Complete details
Specifications:
Product | GR 16/50 | GR 20/40 | GR 20/30 | GR 20/35 | GR 2027 | Test Method |
Distillation Range ± 5°C | - | - | - | - | - | ASTM D86 |
IBP | 150 | 160 | 130 | 150 | 170 | - |
FBP | 180 | 200 | 230 | 200 | 270 | - |
Density at 30°C ±0.01 | 0.78 | 0.785 | 0.82 | 0.8 | 0.81 | ASTM D4052 |
MAP °C | 60 | 60 | 67 | 50 | 55 | ASTM D611 |
Aromatic % | 20 | 20 | 15 | 35 | 25 | ASTMD1319 |
Flash Point °C | 40 | 45 | 30 | 50 | 70 | ASTM D93 |
Colour | W/W | W/W | W/W | W/W | W/W | Visual |
Odour | - | Low | - | Low | Low | - |
View Complete details