Bharuch, Gujarat
GST No. 24AAACG2051L1ZW
Call 08048972696 84% Response Rate
Specifications:
Product | GaromaSOL 200 | GaromaSOL 300 | GaromaSOL 350 |
IBP | 215 | 250 | 280 |
50% | 240 | 300 | 350 |
FBP | 300 | 360 | 400 |
Density at 30 °C | 0.98 | 1 | 1.05 |
Mixed Aniline Point °C | 16 | 17 | 20 |
Aromatic % | >98 | 98 | 95 |
Flash Point °C | 90 | 130 | 160 |
View Complete details