Bharuch, Gujarat
GST No. 24AAACG2051L1ZW
Call 08048972696 68% Response Rate
Send Enquiry
Specifications:
| Model | GaroXOL A | GaroXOL B | GaroXOL C | GaroXOL D |
| Code | GR 1820 | GR 1924 | GR 2427 | GR 2428 |
| IBP | 110 | 190 | 240 | 240 |
| 50% | 145 | 210 | 225 | 255 |
| FBP | 190 | 240 | 280 | 280 |
| Colour | W/W | W/W | White | White |
| Density at 30 °C | 0.79 | 0.82 | 0.82 | 0.82 |
| Aniline Point °C | 60 | 68 | 70 | 76 |
| Aromatic % | 20 | <15 | <10 | <10 |
| Flash Point °C | <30 | >60 | 80 | 80 |
View Complete details
Specifications:
| Product | GrintaSOL 2427ar | GrintaSOL 2428 | GrintaSOL 2629ar | GrintaSOL 2629 | GrintaSOL 2535 |
| IBP | 240 | 240 | 260 | 260 | 270 |
| FBP | 280 | 280 | 290 | 290 | 310 |
| Colour | White | White | White | White | Clear Pale |
| Density at 30 ± 0.01°C | 0.825 | 0.81 | 0.82 | 0.81 | 0.83 |
| Aniline Point | 70 - 75 | 75 - 80 | 70 - 75 | 80 - 90 | 80 - 90 |
| Aromatic % | < 7 | < 3 | < 5 | < 1 | < 2 |
| Flash Point ± 5°C | 80 | 90 | 80 | 100 | 135 |
View Complete details