Model | GaroXOL A | GaroXOL B | GaroXOL C | GaroXOL D |
Code | GR 1820 | GR 1924 | GR 2427 | GR 2428 |
IBP | 110 | 190 | 240 | 240 |
50% | 145 | 210 | 225 | 255 |
FBP | 190 | 240 | 280 | 280 |
Colour | W/W | W/W | White | White |
Density at 30 °C | 0.79 | 0.82 | 0.82 | 0.82 |
Aniline Point °C | 60 | 68 | 70 | 76 |
Aromatic % | 20 | <15 | <10 | <10 |
Flash Point °C | <30 | >60 | 80 | 80 |
Ask Latest Price